<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spy Blog &#187; Client Retention</title>
	<atom:link href="http://undercoverprinter-spyblog.com/?cat=15&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://undercoverprinter-spyblog.com</link>
	<description>The Right Tools for Your Marketing Mission</description>
	<lastBuildDate>Thu, 28 May 2015 17:02:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>A 5-Year Marketing Investment for just $5 ?</title>
		<link>http://undercoverprinter-spyblog.com/?p=143</link>
		<comments>http://undercoverprinter-spyblog.com/?p=143#comments</comments>
		<pubDate>Tue, 25 Jun 2013 16:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Client Retention]]></category>
		<category><![CDATA[Marketing Products]]></category>
		<category><![CDATA[ad opportunities]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[bang for your buck]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sponsorships]]></category>
		<category><![CDATA[sustainable marketing]]></category>
		<category><![CDATA[t-shirt]]></category>
		<category><![CDATA[tshirt]]></category>

		<guid isPermaLink="false">http://undercoverprinter-spyblog.com/?p=143</guid>
		<description><![CDATA[Did you know that people hold onto t-shirts for an average of five years?  I heard this statistic and was frankly a little skeptical until I took a look in my own t-shirt drawer.  My absolute favorite t-shirt is bright &#8230; <a href="http://undercoverprinter-spyblog.com/?p=143">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://undercoverprinter-spyblog.com/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Ever Happened to &#8220;Hello?&#8221;</title>
		<link>http://undercoverprinter-spyblog.com/?p=132</link>
		<comments>http://undercoverprinter-spyblog.com/?p=132#comments</comments>
		<pubDate>Tue, 05 Mar 2013 00:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Retention]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[common courtesy]]></category>
		<category><![CDATA[courtesy]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[interpersonal]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://undercoverprinter-spyblog.com/?p=132</guid>
		<description><![CDATA[I was wrapping up some shopping at Burlington Coat Factory the other day, and was next in line at the checkout. If you&#8217;ve been to any of these stores with the corral checkout, you may remember that the registers all &#8230; <a href="http://undercoverprinter-spyblog.com/?p=132">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://undercoverprinter-spyblog.com/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connections</title>
		<link>http://undercoverprinter-spyblog.com/?p=106</link>
		<comments>http://undercoverprinter-spyblog.com/?p=106#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Client Retention]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[givers gain]]></category>
		<category><![CDATA[giving back]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[pay it forward]]></category>
		<category><![CDATA[prospecting]]></category>
		<category><![CDATA[referral]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://undercoverprinter-spyblog.com/?p=106</guid>
		<description><![CDATA[There is nothing like the power of a good connection. Just by mentioning garanimals in last month&#8217;s post, we were contacted by the company via Twitter (@garanimals). And what a cool company they are. We may never do direct business &#8230; <a href="http://undercoverprinter-spyblog.com/?p=106">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://undercoverprinter-spyblog.com/?feed=rss2&#038;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stick it to them!</title>
		<link>http://undercoverprinter-spyblog.com/?p=58</link>
		<comments>http://undercoverprinter-spyblog.com/?p=58#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Client Retention]]></category>
		<category><![CDATA[ad specialties]]></category>
		<category><![CDATA[client retention]]></category>
		<category><![CDATA[giveaways]]></category>
		<category><![CDATA[keep in touch]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[promotional products]]></category>
		<category><![CDATA[sicoal media]]></category>
		<category><![CDATA[top of mind]]></category>

		<guid isPermaLink="false">http://undercoverprinter-spyblog.com/?p=58</guid>
		<description><![CDATA[So you’ve made the effort and gone around to say hello to your clients – now what? How often will you have contact with them? Once a year for a check up on your services? Make sure you leave behind &#8230; <a href="http://undercoverprinter-spyblog.com/?p=58">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://undercoverprinter-spyblog.com/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>“Nobody Comes to See Me Anymore”</title>
		<link>http://undercoverprinter-spyblog.com/?p=51</link>
		<comments>http://undercoverprinter-spyblog.com/?p=51#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Client Retention]]></category>
		<category><![CDATA[client meetings]]></category>
		<category><![CDATA[client retention]]></category>
		<category><![CDATA[clients for life]]></category>
		<category><![CDATA[face to face]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[keep in touch]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales route]]></category>
		<category><![CDATA[sales tactics]]></category>
		<category><![CDATA[sales tips]]></category>
		<category><![CDATA[successful sales]]></category>
		<category><![CDATA[swag]]></category>

		<guid isPermaLink="false">http://undercoverprinter-spyblog.com/?p=51</guid>
		<description><![CDATA[Yes, we are in the electronic age, but nothing compares to face time. Think about it: when is the last time anyone other than the UPS guy and the deli delivery person came to your office? I can’t think of &#8230; <a href="http://undercoverprinter-spyblog.com/?p=51">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://undercoverprinter-spyblog.com/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t forget to keep in touch!</title>
		<link>http://undercoverprinter-spyblog.com/?p=42</link>
		<comments>http://undercoverprinter-spyblog.com/?p=42#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Client Retention]]></category>
		<category><![CDATA[client retention]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer management]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[giveaways]]></category>
		<category><![CDATA[keep in touch]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://undercoverprinter-spyblog.com/?p=42</guid>
		<description><![CDATA[Ever ponder what happened to the clients that didn’t return from last year, or the year before? Was it the slow economy that kept them from buying from you? Possibly. But my research is showing that most companies lose business &#8230; <a href="http://undercoverprinter-spyblog.com/?p=42">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://undercoverprinter-spyblog.com/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
