<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spy Blog &#187; networking</title>
	<atom:link href="http://undercoverprinter-spyblog.com/?feed=rss2&#038;tag=networking-2" rel="self" type="application/rss+xml" />
	<link>http://undercoverprinter-spyblog.com</link>
	<description>The Right Tools for Your Marketing Mission</description>
	<lastBuildDate>Thu, 28 May 2015 17:02:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>The Business Card Investigation</title>
		<link>http://undercoverprinter-spyblog.com/?p=112</link>
		<comments>http://undercoverprinter-spyblog.com/?p=112#comments</comments>
		<pubDate>Wed, 13 Jun 2012 11:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Marketing Products]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[custom cards]]></category>
		<category><![CDATA[die cutting]]></category>
		<category><![CDATA[embossed cards]]></category>
		<category><![CDATA[first impressions]]></category>
		<category><![CDATA[foil cards]]></category>
		<category><![CDATA[marketing piece]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[silk cards]]></category>

		<guid isPermaLink="false">http://undercoverprinter-spyblog.com/?p=112</guid>
		<description><![CDATA[Undercover Printer is out networking in the business community &#8212; a lot! We see all types of companies getting the word out and building relationships. We also see a lot of businesses making one huge mistake &#8211; they are seriously &#8230; <a href="http://undercoverprinter-spyblog.com/?p=112">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://undercoverprinter-spyblog.com/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connections</title>
		<link>http://undercoverprinter-spyblog.com/?p=106</link>
		<comments>http://undercoverprinter-spyblog.com/?p=106#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Client Retention]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[givers gain]]></category>
		<category><![CDATA[giving back]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[pay it forward]]></category>
		<category><![CDATA[prospecting]]></category>
		<category><![CDATA[referral]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://undercoverprinter-spyblog.com/?p=106</guid>
		<description><![CDATA[There is nothing like the power of a good connection. Just by mentioning garanimals in last month&#8217;s post, we were contacted by the company via Twitter (@garanimals). And what a cool company they are. We may never do direct business &#8230; <a href="http://undercoverprinter-spyblog.com/?p=106">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://undercoverprinter-spyblog.com/?feed=rss2&#038;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking or Notworking?</title>
		<link>http://undercoverprinter-spyblog.com/?p=33</link>
		<comments>http://undercoverprinter-spyblog.com/?p=33#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[BNI]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[business referral]]></category>
		<category><![CDATA[chamber of commerce]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[Leadshare]]></category>
		<category><![CDATA[mixer]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[referral]]></category>

		<guid isPermaLink="false">http://undercoverprinter-spyblog.com/?p=33</guid>
		<description><![CDATA[So many businesses are jumping on the networking bandwagon to increase their referral sales. But is your networking really working? Are you meeting the right people to add to you business circle or just finding yourself hanging out at the &#8230; <a href="http://undercoverprinter-spyblog.com/?p=33">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://undercoverprinter-spyblog.com/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
