<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spy Blog &#187; Marketing Products</title>
	<atom:link href="http://undercoverprinter-spyblog.com/?cat=10&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://undercoverprinter-spyblog.com</link>
	<description>The Right Tools for Your Marketing Mission</description>
	<lastBuildDate>Thu, 28 May 2015 17:02:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Why do I need to supply camera-ready Vector art?</title>
		<link>http://undercoverprinter-spyblog.com/?p=303</link>
		<comments>http://undercoverprinter-spyblog.com/?p=303#comments</comments>
		<pubDate>Thu, 28 May 2015 17:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Products]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art for print]]></category>
		<category><![CDATA[camera-ready]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo issues]]></category>
		<category><![CDATA[sending art]]></category>
		<category><![CDATA[vector art]]></category>
		<category><![CDATA[vector logo]]></category>

		<guid isPermaLink="false">http://undercoverprinter-spyblog.com/?p=303</guid>
		<description><![CDATA[One of the biggest issues we have with prepping orders for print is the lack of proper artwork, usually due to a bad logo file. Whether it is for printed collateral, a promotional item such as a tumbler or for &#8230; <a href="http://undercoverprinter-spyblog.com/?p=303">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://undercoverprinter-spyblog.com/?feed=rss2&#038;p=303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brush Pass Giveaway: Bags</title>
		<link>http://undercoverprinter-spyblog.com/?p=271</link>
		<comments>http://undercoverprinter-spyblog.com/?p=271#comments</comments>
		<pubDate>Tue, 17 Sep 2013 16:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Products]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[bags]]></category>
		<category><![CDATA[custom logo bags]]></category>
		<category><![CDATA[custom nonwoven bags]]></category>
		<category><![CDATA[custom printed bags]]></category>
		<category><![CDATA[custom promotional bags]]></category>
		<category><![CDATA[giveaways]]></category>
		<category><![CDATA[logo bags]]></category>
		<category><![CDATA[nonwoven bags]]></category>
		<category><![CDATA[promotional bags]]></category>
		<category><![CDATA[promotional items]]></category>
		<category><![CDATA[promotional products]]></category>
		<category><![CDATA[successful trade show]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[trade show promotional items]]></category>

		<guid isPermaLink="false">http://undercoverprinter-spyblog.com/?p=271</guid>
		<description><![CDATA[In the spy world, a “brush pass” is when two agents meet for a very short period of time and something of value is passed between the two.  In the trade show world, you will be making a large number &#8230; <a href="http://undercoverprinter-spyblog.com/?p=271">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://undercoverprinter-spyblog.com/?feed=rss2&#038;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission: Trade Show</title>
		<link>http://undercoverprinter-spyblog.com/?p=170</link>
		<comments>http://undercoverprinter-spyblog.com/?p=170#comments</comments>
		<pubDate>Tue, 30 Jul 2013 18:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Marketing Products]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[10x10]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[booth]]></category>
		<category><![CDATA[booth space]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[personalized]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[shirts]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[small booth]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[staff training]]></category>
		<category><![CDATA[successful show]]></category>
		<category><![CDATA[successful trade show]]></category>
		<category><![CDATA[tabletop]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://undercoverprinter-spyblog.com/?p=170</guid>
		<description><![CDATA[So you’ve bought your booth space for the next trade show?  How much is it really costing you though? With the cost of displays, salaries for employees manning the booth, and promotional items, you are probably spending too much to &#8230; <a href="http://undercoverprinter-spyblog.com/?p=170">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://undercoverprinter-spyblog.com/?feed=rss2&#038;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 5-Year Marketing Investment for just $5 ?</title>
		<link>http://undercoverprinter-spyblog.com/?p=143</link>
		<comments>http://undercoverprinter-spyblog.com/?p=143#comments</comments>
		<pubDate>Tue, 25 Jun 2013 16:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Client Retention]]></category>
		<category><![CDATA[Marketing Products]]></category>
		<category><![CDATA[ad opportunities]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[bang for your buck]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sponsorships]]></category>
		<category><![CDATA[sustainable marketing]]></category>
		<category><![CDATA[t-shirt]]></category>
		<category><![CDATA[tshirt]]></category>

		<guid isPermaLink="false">http://undercoverprinter-spyblog.com/?p=143</guid>
		<description><![CDATA[Did you know that people hold onto t-shirts for an average of five years?  I heard this statistic and was frankly a little skeptical until I took a look in my own t-shirt drawer.  My absolute favorite t-shirt is bright &#8230; <a href="http://undercoverprinter-spyblog.com/?p=143">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://undercoverprinter-spyblog.com/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business Card Investigation</title>
		<link>http://undercoverprinter-spyblog.com/?p=112</link>
		<comments>http://undercoverprinter-spyblog.com/?p=112#comments</comments>
		<pubDate>Wed, 13 Jun 2012 11:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Marketing Products]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[custom cards]]></category>
		<category><![CDATA[die cutting]]></category>
		<category><![CDATA[embossed cards]]></category>
		<category><![CDATA[first impressions]]></category>
		<category><![CDATA[foil cards]]></category>
		<category><![CDATA[marketing piece]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[silk cards]]></category>

		<guid isPermaLink="false">http://undercoverprinter-spyblog.com/?p=112</guid>
		<description><![CDATA[Undercover Printer is out networking in the business community &#8212; a lot! We see all types of companies getting the word out and building relationships. We also see a lot of businesses making one huge mistake &#8211; they are seriously &#8230; <a href="http://undercoverprinter-spyblog.com/?p=112">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://undercoverprinter-spyblog.com/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Get it Together, People!</title>
		<link>http://undercoverprinter-spyblog.com/?p=96</link>
		<comments>http://undercoverprinter-spyblog.com/?p=96#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Marketing Products]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[giveaways]]></category>
		<category><![CDATA[marketing mix]]></category>
		<category><![CDATA[narketing strategy]]></category>
		<category><![CDATA[promotional items]]></category>

		<guid isPermaLink="false">http://undercoverprinter-spyblog.com/?p=96</guid>
		<description><![CDATA[Garanimals. Remember these? Without them, I can&#8217;t imagine how my mom would have dressed me &#8211; or how I would have dressed myself. It was so easy to coordinate outfits &#8211; even I as a young child could figure it &#8230; <a href="http://undercoverprinter-spyblog.com/?p=96">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://undercoverprinter-spyblog.com/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Matters</title>
		<link>http://undercoverprinter-spyblog.com/?p=31</link>
		<comments>http://undercoverprinter-spyblog.com/?p=31#comments</comments>
		<pubDate>Wed, 02 Feb 2011 01:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Products]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[promotional products]]></category>

		<guid isPermaLink="false">http://undercoverprinter-spyblog.com/?p=31</guid>
		<description><![CDATA[Everyone wants a great deal, especially in this economy. With the ease of searching on the internet, many companies feel that they are saving a bundle on marketing products by having an employee search around for the best price. Unfortunately, &#8230; <a href="http://undercoverprinter-spyblog.com/?p=31">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://undercoverprinter-spyblog.com/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
